Asian Alone or in Any Combination by Ethnic Groups in Georgia: 2010 | |
Asian | Alone or in any combination |
Total Asian | 365,497 |
Asian Indian | 105,444 |
Bangladeshi | 3,966 |
Bhutanese | 1,703 |
Burmese | 2,646 |
Cambodian | 5,423 |
Chinese (except Taiwanese) | 50,725 |
Filipino | 28,528 |
Hmong | 3,623 |
Indonesian | 2,114 |
Japanese | 14,247 |
Korean | 60,836 |
Laotian | 6,638 |
Malaysian | 679 |
Nepalese | 1,959 |
Pakistani | 11,202 |
Sri Lankan | 743 |
Taiwanese | 3,819 |
Thai | 5,168 |
Vietnamese | 49,264 |
Source: U.S. Census Bureau, 2010 Census |